menu
Pasta | Pizza | Gourmet Pizza | Calzones | Side Orders | Club Sandwiches | Cold Sandwiches | Hot Sandwiches Hot Subs, Wraps, or Pitas | Cold Subs, Wraps, or Pitas | Salads | Dinners | Bowls | Kids Meals | Desserts | Beverages |
|||
Pasta | |||
Pasta Dinners are served with Garlic Bread & your choice of Spaghetti or Ziti. | |||
Ziti or Spaghetti with Sauce only! | 8.99 | ||
Chicken & Broccoli | 13.85 | ||
Alfredo Sauce or Garlic Butter Extra Sauce Add |
1.40 | ||
Shrimp Broccoli Alfredo | 18.99 | ||
Veal Cutlet Parm | 12.95 | ||
Chicken Cutlet Parm | 12.95 | ||
Eggplant Parm | 12.95 | ||
Meatball | 12.95 | ||
Manicotti | 12.45 | ||
Stuffed Shells | 12.45 | ||
Ravioli | 12.45 | ||
Baked Ziti with Ricotta | 12.45 | ||
Add Meatballs, Chicken or Sausage | 3.50 | ||
Add Melted Cheese | .99 | ||
Pizza | |||
Now serving 10 Inch Gluten Free Pizza ADD 3.00. Homemade Dough made FRESH Daily | Small | Large | |
Cheese | 9.00 | 14.00 | |
Extra Cheese | 1.75 | 2.25 | |
Regular Toppings | 1.50 | 2.25 | |
Premium Toppings | 1.25 | 2.50 | |
Cheese | Topping | ||
Pizza Slices | 2.75 | 3.00 | |
Party Pizza (for 12) | 38.00 | 6.00 ea | |
Toppings for Pizzas and Calzones Regular Toppings: Tomatoes, Onions, Peppers, Mushrooms, Salami, Ham, Pepperoni, Sausage, Meatball, Pineapple, Broccoli, Fresh Garlic, Black Olives, Spinach, Basil or Jalapeno Peppers Premium Toppings: Anchovies, Bacon, Hamburger, Eggplant, Feta Cheese or Roasted Red Peppers |
|||
Gourmet Pizza | Small | Large | |
Chicken Kabob Chicken, Tomato, Feta, Onion |
14.50 | 19.50 | |
Mexican Onions, tomatoes, olives, jalapeno, hamburger |
14.25 | 18.99 | |
Philly Steak Peppers, onions, mushrooms, shaved steak |
16.25 | 20.99 | |
Chicken, Bacon Ranch | 13.99 | 19.99 | |
Mac & Cheese Pizza | 12.25 | 17.99 | |
Buffalo Mac & Cheese Pizza |
20.99 | ||
Melanzana Eggplant, ricotta, roasted red peppers, caramelized onions |
15.99 | 21.75 | |
Road House BBQ sauce, grilled chicken, pineapple, bacon & red onion |
14.75 | 20.25 | |
Grilled Chicken | 12.25 | 17.25 | |
Honey BBQ Chicken | 12.50 | 17.75 | |
Buffalo Finger | 12.99 | 18.99 | |
Chicken Finger | 11.50 | 17.99 | |
Veggie Tomatoes, peppers, mushrooms, onions, broccoli, olives |
12.25 | 19.00 | |
Margarita Fresh mozzarella, fresh tomato & basil |
13.25 | 19.00 | |
Mediterranean Spinach, broccoli oregano, olives, tomatoes |
12.50 | 19.50 | |
Meat Lovers Ham, salami, sausage, pepperoni, bacon, hamburger |
16.00 | 22.25 | |
Hawaiian Ham, pineapple |
12.25 | 17.25 | |
Greek Tomatoes, spinach, feta, olives |
12.75 | 18.75 | |
Athens Gyro, tomatoes, oniona, feta |
13.75 | 18.75 | |
Special Ham, salami, sausage, pepperoni, hamburger, peppers, mushrooms, onions, broccoli, olives |
16.50 | 22.99 | |
Grilled Chicken, Broccoli Alfredo | 13.50 | 19.25 | |
Scampi Pizza Shrimp, garlic, white sauce, fresh mozzarella, tomatoes |
13.99 | 19.99 | |
Calzones | Small | Large | X-Large |
3-Cheese Feta, mozzarella, provolone |
14.25 | 23.25 | 32.00 |
Pepperoni | 14.25 | 23.25 | 31.25 |
Sausage, Pepper & Onion | 14.25 | 23.25 | 31.25 |
New! Chicken Finger | 14.25 | 23.25 | 31.25 |
New! Chicken & Spinach | 14.25 | 23.25 | 31.25 |
*Steak Tip Souvlaki or BBQ | 19.25 | 29.75 | 38.75 |
Meat Lovers | 15.75 | 25.75 | 35.75 |
3-Way Roast Beef Sauce, cheese & mayonnaise |
16.50 | 26.25 | 35.75 |
Chicken, Bacon Ranch | 14.75 | 24.25 | 31.75 |
Chicken Kabob Grilled chicken, tomatoes, onion, feta & house dressing |
15.25 | 25.25 | 33.25 |
Special Calzone Grilled chicken, ham, feta & house dressing |
15.25 | 25.25 | 33.25 |
Chicken & Broccoli | 15.25 | 24.25 | 31.99 |
Italian | 13.25 | 22.75 | 31.25 |
Ham & Cheese | 13.25 | 22.75 | 31.25 |
*Steak & Cheese | 15.00 | 24.25 | 35.75 |
*Steak Bomb | 15.99 | 25.25 | 36.75 |
Buffalo Chicken Blue Zone | 14.75 | 24.75 | 33.25 |
Veggie | 14.25 | 23.25 | 30.75 |
Spinach & Feta | 14.25 | 23.25 | 30.75 |
Chicken Parm | 14.75 | 24.00 | 31.75 |
Veal Parm | 14.75 | 24.75 | 32.75 |
Eggplant | 14.75 | 24.75 | 31.75 |
Meatball | 14.75 | 24.00 | 31.75 |
Add Extra Toppings | 1.50 | 2.50 | 3.50 |
Side Orders | Small | Large | |
French Fries | 5.25 | 6.99 | |
Crinkle Cut Steak Fries | 5.50 | 7.50 | |
Curly Fries | 5.50 | 7.99 | |
Sweet Potato Fries | 5.99 | 8.99 | |
Feta Fries | 7.74 | ||
Onion Rings Homemade |
6.75 | 9.25 | |
Chicken Wings Honey BBQ, teriyaki, sweet & spicy Asia |
(7) 9.95 | (12) 15.75 | |
Buffalo Wings | (7) 10.49 | (12) 16.99 | |
Chicken Fingers Honey BBQ, teriyaki, sweet & spicy Asia |
(5) 8.95 | (8) 12.75 | |
Buffalo Fingers | (5) 9.45 | (8) 13.75 | |
Cheesy Fries Bacon & mozzarella cheese |
8.74 | ||
Mozzarella Sticks | (7) 8.49 | (12) 12.70 | |
Garlic Bread | 3.25 | ||
Broccoli Bites | (7) 8.95 | (12) 13.70 | |
Fried Mushrooms | 8.75 | 13.70 | |
Jalapeno Poppers | (7) 10.70 | ||
Mac & Cheese Bites | 8.74 | ||
Pizza or Spinach Roll | 4.74 | ||
Cheese Steak Roll | 4.74 | ||
Mac & Cheese | 6.74 | ||
Rice | 4.74 | ||
Spinach Pie (Fresh, homemade) | 5.25 | ||
*Steak Tip Honey BBQ, Teriyaki Plain | 6.25 | ||
Ribs | 24.99 | ||
Chicken Kabob | 14.25 | ||
Meatballs (Homemade) | 14.25 | ||
Buffalo Chicken Bites (7) | 8.50 | ||
Eggplant with Sauce & Cheese |
10.70 | ||
Club Sandwiches | |||
Mayo, Lettuce, Tomatoes, Bacon. Choice of White or Wheat and served with Fries. | |||
Turkey | 13.00 | ||
Ham & Cheese | 13.00 | ||
Tuna Salad (White) | 13.00 | ||
Chicken Salad | 12.49 | ||
Super Chicken | 13.00 | ||
*Cheeseburger | 13.00 | ||
*Roast Beef | 13.49 | ||
Grilled Chicken | 13.00 | ||
BLT Club | 13.00 | ||
Cold Sandwiches | |||
Choice of Sesame Roll, Onion Roll or Hamburger Roll or White or Wheat Toast | |||
Tuna (White) | 7.35 | ||
Turkey | 6.65 | ||
Ham & Cheese | 6.65 | ||
Chicken Salad | 7.00 | ||
Hot Sandwiches | |||
Choice of Sesame Roll, Onion Roll or Hamburger Roll or White or Wheat Toast | |||
*Junior Roast Beef | 7.45 | ||
*Regular Roast Beef | 8.80 | ||
*Super Roast Beef | 9.95 | ||
Regular Pastrami on Sesame Roll | 9.25 | ||
Super Pastrami on Onion Roll | 10.49 | ||
Grilled Chicken | 9.00 | ||
Super Chicken | 8.50 | ||
*Hamburger | 7.00 | ||
*Cheeseburger | 7.25 | ||
*Double Cheeseburger | 8.99 | ||
Gyro | 9.50 | ||
Chicken Gyro | 8.99 | ||
Fish Sandwich | 9.99 | ||
King Hot Dog | 4.25 | ||
B.L.T. | 7.00 | ||
Grilled Cheese | 4.50 | ||
Add Cheese | .50 | ||
Hot Subs, Wraps, or Pitas | |||
Wraps & Pitas Large Only • Choice of Wheat, White or Tomato Basil Wraps. *Steak tip is Market Price | Small | Large | |
Buffalo Zone Lettuce, tomato, bleu cheeses |
10.25 | 12.25 | |
*Roast Beef | 10.45 | 12.45 | |
Pastrami | 10.99 | 13.45 | |
Meatball Parm | 8.95 | 11.45 | |
Chicken Cutlet Parm | 8.95 | 11.45 | |
Veal Cutlet Parm | 9.45 | 11.99 | |
Eggplant Parm | 9.45 | 11.99 | |
Chicken Finger Add Flavor .50¢ Teriyaki, Asian, Sweet & Spicy or Honey BBQ |
9.75 | 11.75 | |
Chicken Kabob Ask for lettuce, tomato, onions & feta cheese. Add Flavor .50¢ Teriyaki, Asian, Sweet & Spicy or Honey BBQ |
9.75 | 11.95 | |
*Steak Tip Plain, Teriyaki & BBQ |
13.00 | 16.95 | |
*Cheeseburger | 9.50 | 11.75 | |
BLT Ask for mayo | 8.99 | 11.50 | |
*Cheese Steak Add onions, mushrooms, or peppers for .50¢ each |
10.50 | 13.45 | |
*Steak Bomb | 11.00 | 13.95 | |
Chicken Bomb | 9.99 | 11.50 | |
Hot Veggie | 8.99 | 10.95 | |
Sausage Onion & Pepper |
8.99 | 11.50 | |
Egg Sub Add Onions, Mushrooms or Peppers for .50ea |
8.49 | 9.99 | |
*Steak & Egg | 10.50 | 12.50 | |
Ham & Egg | 8.99 | 11.25 | |
Western Onion, Pepper, Ham |
9.49 | 10.99 | |
Chicken Caesar Wrap Romaine lettuce, grilled chicken & grated cheese |
12.50 | ||
*Steak Caesar Wrap | 16.95 | ||
Atha Special Roast beef, peppers, mushrooms, onions, American cheese, & BBQ sauce |
14.45 | ||
Cold Subs, Wraps or Pitas | Small | Large | |
Wraps & Pitas Large Only • Choice of Wheat, White or Tomato Basil Wraps | |||
American | 8.65 | 10.00 | |
Italian | 8.65 | 10.00 | |
Ham & Cheese | 8.65 | 10.00 | |
Genoa Salami | 8.65 | 10.00 | |
Tuna (White) | 9.70 | 11.60 | |
Turkey | 8.65 | 10.00 | |
Veggie | 7.55 | 8.65 | |
Chicken Salad | 9.20 | 10.00 | |
Bologna | 8.65 | 10.00 | |
Salads | |||
Served with Syrian Bread & Dressing: House • Italian • Creamy Italian • Ranch • Raspberry Vinaigrette • Caesar • Honey Mustard • Bleu Cheese | |||
Garden Salad | 8.50 | ||
Greek | 9.25 | ||
Caesar | 8.25 | ||
Antipasto | 11.00 | ||
Chicken Salad | 11.00 | ||
Chef Salad | 10.75 | ||
Tuna Salad (White) | 11.50 | ||
Chicken Kabob* Add Flavor .50¢ Teriyaki, Asian, Sweet & Spicy, Buffalo or Honey BBQ |
13.50 | ||
Chicken Fingers Add Flavor .50¢ Teriyaki, Asian, Sweet & Spicy, Buffalo or Honey BBQ |
12.99 | ||
Grilled Salmon | 16.99 | ||
Chicken Caesar | 13.50 | ||
*Steak Caesar *MP | 18.95 | ||
*Steak Tip* (HBBQ, Teriyaki, Plain) | 18.95 | ||
*Roast Beef Salad | 14.99 | ||
*Chicken Kabob & Steak Tip* Combo Add Flavor .50¢ Teriyaki, Asian, Sweet & Spicy, Buffalo or Honey BBQ |
19.99 | ||
Atha’s Special Salad Grilled chicken, romaine, fresh mozzarella, tomatoes, cucumber |
13.99 | ||
Extra Dressing, Extra Feta, Extra Pita | 1.00 | ||
New! Mix Green Salad Spring Mix, Spinach, Tomato, Cucumber, Carrots, Red Onion, Pepper |
9.99 | ||
New! Cranberry Walnut Spring Mix, Spinach, Tomato, Cucumber, Pepper, Carrots, Roasted Walnut, Cranberry |
11.99 | ||
*MP= Market Price | |||
Dinners | |||
Served with your choice of Two Sides: Salad, Broccoli, Crinkle Cut Steak Fries, French Fries, Onion Rings, Mixed Veggies, Sweet Potato Fries, Rice, Mac & Cheese | |||
Grilled Salmon Dinner | 22.99 | ||
Combo Plate Wings 3, Chicken Fingers 3, Mozzarella Sticks 3 , Broccoli Bites 3, Jalapeno Poppers 3, with Fries or Onion Rings |
24.99 | ||
Chicken Fingers 5pcs | 16.75 | ||
Chicken Wings 6pcs | 17.25 | ||
*Cheese Steak Dinner | 17.99 | ||
Buffalo Fingers 5pcs | 17.50 | ||
Buffalo Wings 6pcs | 17.95 | ||
*Roast Beef | 16.99 | ||
Pastrami | 17.75 | ||
Fried Chicken | 17.25 | ||
Gyro | 19.99 | ||
Chicken Kabob | 17.50 | ||
*Ribs* | 17.99 | ||
*Cheeseburger | 17.50 | ||
*Hamburger | 17.00 | ||
*Steak Tip (Plain, Teriyaki, HBBQ) |
22.99 | ||
*Chicken Kabob & Steak Tip Combo* | 23.99 | ||
*3 Way Combo Ribs 3, Steak Tip 3, and Chicken 4 |
24.99 | ||
Haddock Fish Dinner | 17.25 | ||
Bowls | |||
Add Peppers, Mushrooms, and Onion .50¢ Each Add Mozzarella Cheese .75. Substitute Mixed Veggies for Rice. 99¢ |
|||
Veggie Rice Bowl Peppers, mushrooms, onions, broccoli, olives & tomato |
12.00 | ||
Chicken Cacciatore Peppers, mushrooms, chicken, onion & marinara sauce |
12.99 | ||
Parmesan Rice Bowl Your choice of veal, chicken, eggplant or meatball topped with Mozzarella Cheese |
12.99 | ||
Chicken Rice Bowls Add Any Flavor(Asian, Teriyaki, HBBQ, Buffalo) |
12.50 | ||
Grilled Salmon | 15.99 | ||
Buffalo Fingers |
11.99 | ||
*Steak Tip (Teriyaki, HBBQ, Plain) | 16.99 | ||
*Steak* & Cheese | 12.99 | ||
*Steak Bomb Peppers, Mushrooms, Onions and Salami |
13.50 | ||
New! Buff Chicken Mac & Cheese Bowl Buffalo Finger with Mac & Cheese |
14.99 | ||
New! Teriyaki Stir Fry Teriyaki Chicken, Pepper, Mushroom, Onion, Carrots, Broccoli |
14.50 | ||
New! Greek Bowl Grill Chicken, Lettuce, Tomato, Feta, Cucumber, Olives, Red Onion, Rice |
13.99 | ||
Kids Meals | |||
Hot Dogs & Fries |
8.99 | ||
Cheeseburger & Fries |
8.99 | ||
Chicken Fingers & Fries |
8.99 | ||
Chicken Wings & Fries |
8.99 | ||
Mac & Cheese Bites & Fries | 8.99 | ||
Grilled Cheese & Fries |
8.99 | ||
Junior Beef & Fries | 8.99 | ||
Small Ziti or Spaghetti | 8.99 | ||
with Meatball | 8.99 | ||
Desserts | |||
Whoopie Pie | 2.50 | ||
Brownie | 2.50 | ||
Chocolate Cake | 6.50 | ||
Cheesecake | 4.99 | ||
Chocolate Chip Cookie | 2.99 | ||
Beverages | |||
We serve Coca-Cola Products | |||
2 Liter | 3.99 | ||
20 oz Bottle | 2.15 | ||
Water 20 oz | 2.00 | ||
Consumer Advisory Warning For Raw Foods: In compliance with the Department of Public Health, we advise that eating raw or undercooked meat, poultry or seafood poses a risk to your health. Please notify your server if anyone in your party has a food allergy. Prices subject to change without notice. Prices do not include meal tax. |